Monday, February 10, 2025
Recipes | Calories (kcal) |
Sat Fat (g) |
Sodium (mg) |
Total Sugars (g) |
Added Sugars (g) |
Total Fat (g) |
Trans Fat (g) |
Chol (mg) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Vit-A (IU) |
Calcium (mg) |
Vit-C (mg) |
Iron (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PULLED PORK FRITOS | 464 | 9.64 | 906.75 | 0.80 | *0.00 | 30.64 | 0.00 | 60.50 | 25.95 | 1.52 | 20.44 | 0.00 | 272.51 | 0.00 | 0.71 |
OR | 0 | 0.00 | 0.00 | 0.00 | *N/A* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PEPPERONI 4X6 PIZZA | 333 | 7.20 | 502.84 | 3.20 | 1.20 | 14.60 | 0.00 | 35.99 | 29.20 | 3.00 | 21.20 | 0.00 | 433.00 | 0.00 | 2.08 |
OR | 0 | 0.00 | 0.00 | 0.00 | *N/A* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6" BOSCO'S W/MARINARA | 362 | 6.56 | 659.97 | 6.00 | *2.00 | 13.44 | 0.00 | 30.00 | 41.00 | 6.00 | 21.00 | 0.00 | 463.00 | 0.00 | 2.16 |
OR | 0 | 0.00 | 0.00 | 0.00 | *N/A* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HAMBURGER ON A BUN |
275 | 3.51 | 431.93 | 4.42 | *0.00 | 10.24 | 0.50 | 40.14 | 29.84 | 2.21 | 15.56 | 0.00 | 44.21 | 0.00 | 1.59 |
OR | 0 | 0.00 | 0.00 | 0.00 | *N/A* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CHEESEBURGER ON A BUN | 316 | 5.27 | 573.77 | 4.94 | *0.00 | 13.25 | 0.50 | 47.58 | 30.92 | 2.22 | 19.08 | 84.09 | 150.38 | 0.00 | 1.60 |
OR | 0 | 0.00 | 0.00 | 0.00 | *N/A* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TURKEY & SWISS CHEESE DELI ON A HAMBURGER BUN |
301 | 4.56 | 707.00 | 5.17 | *0.00 | 10.42 | 0.00 | 31.44 | 32.35 | 2.21 | 20.07 | 0.00 | 266.96 | 0.00 | 1.86 |
OR | 0 | 0.00 | 0.00 | 0.00 | *N/A* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BUILD YOUR OWN SALAD OR 2 VEG. W/HOT OR DELI |
0 | 0.00 | 0.00 | 0.00 | *0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BELL PEPPER SLICES | 12 | 0.06 | 1.86 | 1.49 | *N/A* | 0.11 | 0.00 | 0.00 | 2.85 | 1.05 | 0.53 | 229.12 | 6.19 | 49.79 | 0.21 |
FRESH BROCCOLI | 23 | 0.00 | 25.78 | 1.00 | *N/A* | 0.05 | 0.00 | 0.00 | 4.49 | 1.72 | 1.84 | 22.20 | 32.94 | 65.39 | 0.52 |
BABY CARROTS | 25 | 0.00 | 53.36 | 3.28 | *N/A* | 0.00 | 0.00 | 0.00 | 5.75 | 2.46 | 0.82 | 2873.43 | 24.63 | 0.00 | 0.66 |
FRESH CAULIFLOWER | 17 | 0.00 | 21.06 | 1.68 | *N/A* | 0.00 | 0.00 | 0.00 | 3.37 | 1.68 | 1.68 | 0.00 | 16.85 | 35.39 | 0.30 |
CELERY STICKS | 13 | 0.00 | 62.26 | 0.89 | *N/A* | 0.00 | 0.00 | 0.00 | 2.67 | 0.89 | 0.89 | 355.76 | 35.58 | 2.14 | 0.00 |
CUCUMBER SLICES | 10 | 0.02 | 1.19 | 0.99 | *N/A* | 0.11 | 0.00 | 0.00 | 1.76 | 0.30 | 0.37 | 10.12 | 9.52 | 0.71 | 0.15 |
JALAPENOS | 5 | 0.00 | 480.00 | 1.00 | *N/A* | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.20 |
ROMAINE LETTUCE | 9 | 0.02 | 11.59 | 0.60 | *N/A* | 0.35 | 0.00 | 0.00 | 2.32 | 1.06 | 0.49 | 4389.76 | 14.11 | 12.10 | 0.14 |
SLICED ONIONS | 14 | 0.00 | 0.32 | 1.87 | *N/A* | 0.03 | 0.00 | 0.00 | 3.22 | 0.71 | 0.30 | 0.00 | 2.62 | 2.33 | 0.08 |
DICED FRESH TOMATOES | 8 | 0.01 | 2.25 | 1.18 | *N/A* | 0.09 | 0.00 | 0.00 | 1.75 | 0.54 | 0.40 | 63.00 | 4.50 | 6.16 | 0.12 |
GRAPE TOMATOES | 20 | 0.00 | 4.47 | 2.98 | *N/A* | 0.47 | 0.00 | 0.00 | 4.10 | 1.56 | 0.62 | 0.00 | 8.20 | 20.26 | 0.25 |
FAJITA BLEND VEGGIES | 38 | 0.00 | 0.00 | 3.06 | *N/A* | 0.00 | 0.00 | 0.00 | 7.64 | 1.53 | 1.53 | 0.00 | 15.29 | 0.00 | 0.46 |
SEASONED BLACK BEANS | 98 | 0.42 | 216.73 | 1.19 | 1.19 | 1.35 | 0.00 | 2.10 | 14.91 | 5.34 | 5.92 | 0.00 | 35.44 | 0.00 | 1.25 |
MS FRUIT CHOOSE 1 HS FRUIT UP TO 2 |
0 | 0.00 | 0.00 | *N/A* | *N/A* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SLICED APPLE'S IN A BAG | 33 | 0.00 | 0.00 | 7.00 | *N/A* | 0.00 | 0.00 | 0.00 | 9.00 | 1.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
FRESH PEAR | 95 | 0.00 | 1.66 | 16.04 | *N/A* | 0.27 | 0.00 | 0.00 | 25.24 | 5.15 | 0.60 | 41.50 | 13.24 | 7.13 | 0.28 |
21F GRAPEFRUIT HALVES | 139 | 0.07 | 0.00 | 22.88 | *N/A* | 0.46 | 0.00 | 0.00 | 35.52 | 5.31 | 2.56 | 3818.01 | 73.04 | 103.58 | 0.27 |
STRAWBERRY/BANANA APPLESAUCE CUP |
50 | 0.00 | 0.00 | 12.00 | 3.00 | 0.00 | 0.00 | 0.00 | 14.00 | 1.00 | 0.00 | 0.00 | 5.00 | 91.00 | 0.00 |
PEARS SLICED | 97 | 0.00 | 0.00 | 15.80 | *N/A* | 0.00 | 0.00 | 0.00 | 24.30 | 3.64 | 0.00 | 0.00 | 12.15 | 0.00 | 0.24 |
DARK SWEET CHERRIES | 46 | 0.00 | 0.00 | 9.11 | *N/A* | 0.00 | 0.00 | 0.00 | 11.14 | 2.02 | 1.01 | 0.00 | 0.00 | 0.00 | 0.00 |
MILK- CHOCOLATE 1% | 130 | 1.50 | 190.00 | 18.00 | 6.00 | 2.50 | 0.00 | 10.00 | 20.00 | 0.00 | 8.00 | 1000.00 | 250.00 | 0.00 | 0.36 |
MILK-STRAWBERRY 1% | 140 | 1.50 | 105.00 | 22.00 | 9.00 | 2.50 | 0.00 | 10.00 | 22.00 | 0.00 | 8.00 | 750.00 | 250.00 | 0.00 | 0.10 |
1% WHITE MILK | 100 | 1.50 | 120.00 | 11.00 | 0.00 | 2.50 | 0.00 | 15.00 | 11.00 | 0.00 | 8.00 | 750.00 | 250.00 | 0.00 | 0.00 |
MILK- WHITE F.F. | 79 | 0.00 | 118.00 | 10.82 | 0.00 | 0.00 | 0.00 | 4.92 | 10.82 | 0.00 | 7.87 | 737.50 | 295.00 | 0.00 | 0.10 |
CONDIMENTS | 0 | 0.00 | 0.00 | 0.00 | *N/A* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KETCHUP PACKET | 10 | 0.00 | 25.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LITE MIRACLE WHIP | 35 | 0.00 | 49.96 | 1.00 | 1.00 | 3.00 | 0.00 | 5.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MUSTARD PACKET | 0 | 0.00 | 65.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DILL PICKLE SLICES | 0 | 0.00 | 98.67 | 0.00 | *N/A* | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 4.29 | 0.00 | 0.00 |
SOUR CREAM | 51 | 3.04 | 10.12 | 1.01 | *N/A* | 5.06 | 0.00 | 15.19 | 1.01 | 0.00 | 1.01 | 0.00 | 20.25 | 0.00 | 0.00 |
TACO SAUCE PACKET | 0 | 0.00 | 137.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BUTTERMILK RANCH DRESSING | 56 | 1.12 | 217.50 | 0.75 | *0.00 | 5.16 | 0.00 | 10.62 | 1.75 | 0.00 | 0.50 | 46.88 | 22.00 | 0.00 | 0.01 |
EXTRA CALORIES | 0 | 0.00 | 0.00 | *N/A* | *N/A* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CIN. APPLE CAKE | 236 | 1.77 | 363.33 | 15.78 | *2.94 | 11.96 | 0.00 | 18.98 | 32.30 | 1.67 | 3.10 | 23.40 | 3.75 | 0.00 | 0.74 |