9-12 Lunch HHFKA  9-12 (age 14-18)
Monday Tuesday Wednesday Thursday Friday
Apr 1
NO SCHOOL TODAY
Apr 2
BBQ RIB PATTY
ON A BUN

OR
BUFFALO CHICKEN PIZZA
OR
BEEF BURRITO
OR
HAMBURGER
ON A BUN

OR
CHEESEBURGER ON A BUN
OR
DELUXE TURKEY PASTRAMI
DELI ON A FRENCH ROLL

OR
BUILD YOUR OWN SALAD
OR 2 VEG. W/HOT OR DELI

BELL PEPPER SLICES
FRESH BROCCOLI
BABY CARROTS
FRESH CAULIFLOWER
CELERY STICKS
CUCUMBER SLICES
BLACK OLIVES
ROMAINE LETTUCE
RADISHES
SLICED ONIONS
TOMATO SLICES
GRAPE TOMATOES
FRESH BABY SPINACH
3 BEAN SALAD
CRINKLE CUT FRIES
MS FRUIT CHOOSE 1
HS FRUIT UP TO 2

SLICED APPLE'S IN A BAG
FRESH PEAR
21F GRAPEFRUIT HALVES
SOUR ORANGE RAISELS
PINEAPPLE CHUNKS
MARION BLACKBERRIES
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
KETCHUP PACKET
LITE MIRACLE WHIP
MUSTARD PACKET
DILL PICKLE SLICES
BUTTERMILK RANCH DRESSING
SOUR CREAM
TACO SAUCE PACKET
EXTRA CALORIES
APPLE CRISP
Apr 3
TYSON POPCORN CHICKEN
BUTTERED PASTA
OR
VEGGIE 4X6 PIZZA
OR
6" BOSCO'S W/MARINARA
OR
HAMBURGER
ON A BUN

OR
CHEESEBURGER ON A BUN
OR
HAM AND AMERICAN CHEESE
DELI ON WG BUN

OR
BUILD YOUR OWN SALAD
OR 2 VEG. W/HOT OR DELI

BELL PEPPER SLICES
FRESH BROCCOLI
BABY CARROTS
FRESH CAULIFLOWER
CELERY STICKS
CUCUMBER SLICES
JALAPENOS
ROMAINE LETTUCE
RADISHES
SLICED ONIONS
TOMATO SLICES
GRAPE TOMATOES
FRESH BABY SPINACH
GREEN BEANS &
CHEESE SAUCE

MASHED POTATOES
Pepper Gravy
MS FRUIT CHOOSE 1
HS FRUIT UP TO 2

SLICED APPLE'S IN A BAG
FRESH PEAR
21F GRAPEFRUIT HALVES
STRAWBERRY CRAISINS
CANNED SLICED PEACHES
SLICED STRAWBERRIES
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
KETCHUP PACKET
LITE MIRACLE WHIP
MUSTARD PACKET
DILL PICKLE SLICES
SOUR CREAM
TACO SAUCE PACKET
BUTTERMILK RANCH DRESSING
REAL BUTTER PC
EXTRA CALORIES
STRAWBERRY DANIMALS
YOGURT

Apr 4
BREAKFAST BAKE
PILLSBURY BISCUIT
OR
SAUSAGE PIZZA WG
OR
CHICKEN PATTY ON BUN
(No Antibiotics Ever)

OR
HAMBURGER
ON A BUN

OR
CHEESEBURGER ON A BUN
OR
W.G. GRAPE UNCRUSTABLE
W/CHIPS & COLBY JACK CHS

OR
BUILD YOUR OWN SALAD
OR 2 VEG. W/HOT OR DELI

BELL PEPPER SLICES
FRESH BROCCOLI
BABY CARROTS
FRESH CAULIFLOWER
CELERY STICKS
CUCUMBER SLICES
BLACK OLIVES
ROMAINE LETTUCE
RADISHES
SLICED ONIONS
TOMATO SLICES
GRAPE TOMATOES
FRESH BABY SPINACH
CHERRY STAR
VEG & FRUIT JUICE BLEND

BROCCOLI PARMESAN
MS FRUIT CHOOSE 1
HS FRUIT UP TO 2

SLICED APPLE'S IN A BAG
FRESH PEAR
21F GRAPEFRUIT HALVES
BANANAS
MANDARIN ORANGES
GRAPES
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
KETCHUP PACKET
LITE MIRACLE WHIP
MUSTARD PACKET
DILL PICKLE SLICES
BUTTERMILK RANCH DRESSING
EXTRA CALORIES
LUIGI ORANGE SHERBET
Apr 5
MEATBALL SUB
OR
CHEESE 4X6 PIZZA
OR
6" BOSCO'S W/MARINARA
OR
HAMBURGER
ON A BUN

OR
CHEESEBURGER ON A BUN
OR
TURKEY CAPRESE
DELI

OR
BUILD YOUR OWN SALAD
OR 2 VEG. W/HOT OR DELI

BELL PEPPER SLICES
FRESH BROCCOLI
BABY CARROTS
FRESH CAULIFLOWER
CELERY STICKS
CUCUMBER SLICES
JALAPENOS
ROMAINE LETTUCE
RADISHES
SLICED ONIONS
TOMATO SLICES
GRAPE TOMATOES
FRESH BABY SPINACH
VEGGIE BEEF SOUP
TOMATO BISQUE SOUP
MS FRUIT CHOOSE 1
HS FRUIT UP TO 2

SLICED APPLE'S IN A BAG
FRESH PEAR
21F GRAPEFRUIT HALVES
BANANAS
MIXED BERRY LEMON
FROZEN FRUIT CUP

BLUEBERRY PEARLS
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
KETCHUP PACKET
LITE MIRACLE WHIP
MUSTARD PACKET
DILL PICKLE SLICES
SOUR CREAM
BUTTERMILK RANCH DRESSING
EXTRA CALORIES
VANILLA DANIMALS
YOGURT

Apr 8
NO SCHOOL TODAY
Apr 9
BBQ PULLED PORK
ON A BUN

OR
BUFFALO CHICKEN PIZZA
OR
BEEF BURRITO
OR
HAMBURGER
ON A BUN

OR
CHEESEBURGER ON A BUN
OR
DELUXE TURKEY PASTRAMI
DELI ON A FRENCH ROLL

OR
BUILD YOUR OWN SALAD
OR 2 VEG. W/HOT OR DELI

BELL PEPPER SLICES
FRESH BROCCOLI
BABY CARROTS
FRESH CAULIFLOWER
CELERY STICKS
CUCUMBER SLICES
BLACK OLIVES
ROMAINE LETTUCE
RADISHES
SLICED ONIONS
TOMATO SLICES
GRAPE TOMATOES
FRESH BABY SPINACH
BBQ BAKED BEANS
Best baked beans around!

POTATO SALAD
MS FRUIT CHOOSE 1
HS FRUIT UP TO 2

SLICED APPLE'S IN A BAG
FRESH PEAR
21F GRAPEFRUIT HALVES
ORIGINAL APPLESAUCE
PINEAPPLE CHUNKS
MARION BLACKBERRIES
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
KETCHUP PACKET
LITE MIRACLE WHIP
MUSTARD PACKET
DILL PICKLE SLICES
BUTTERMILK RANCH DRESSING
SOUR CREAM
TACO SAUCE PACKET
EXTRA CALORIES
PUMPKIN CAKE
Apr 10
LEMON PEPPER
CHICKEN DRUMSTICK

2.2oz WG ROLL
OR
VEGGIE 4X6 PIZZA
OR
6" BOSCO'S W/MARINARA
OR
HAMBURGER
ON A BUN

OR
CHEESEBURGER ON A BUN
OR
HAM AND AMERICAN CHEESE
DELI ON WG BUN

OR
BUILD YOUR OWN SALAD
OR 2 VEG. W/HOT OR DELI

BELL PEPPER SLICES
FRESH BROCCOLI
BABY CARROTS
FRESH CAULIFLOWER
CELERY STICKS
CUCUMBER SLICES
JALAPENOS
ROMAINE LETTUCE
RADISHES
SLICED ONIONS
TOMATO SLICES
GRAPE TOMATOES
FRESH BABY SPINACH
CHEESY VEGGIES
ROSEMARY REDSKIN POTATO
MS FRUIT CHOOSE 1
HS FRUIT UP TO 2

SLICED APPLE'S IN A BAG
FRESH PEAR
21F GRAPEFRUIT HALVES
SOUR APPLE
APPLESAUCE

CANNED SLICED PEACHES
SLICED STRAWBERRIES
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
KETCHUP PACKET
LITE MIRACLE WHIP
MUSTARD PACKET
DILL PICKLE SLICES
SOUR CREAM
TACO SAUCE PACKET
BUTTERMILK RANCH DRESSING
REAL BUTTER PC
EXTRA CALORIES
BUTTERSCOTCH PUDDING CUP
Apr 11
CREAMY HAM &
RAVOILI CARBONARA

OR
CHEESE RAVIOLI W/
MARINARA SAUCE

GARLIC TOAST
OR
SAUSAGE PIZZA WG
OR
CHICKEN PATTY ON BUN
(No Antibiotics Ever)

OR
HAMBURGER
ON A BUN

OR
CHEESEBURGER ON A BUN
OR
W.G. GRAPE UNCRUSTABLE
W/CHIPS & COLBY JACK CHS

OR
BUILD YOUR OWN SALAD
OR 2 VEG. W/HOT OR DELI

BELL PEPPER SLICES
FRESH BROCCOLI
BABY CARROTS
FRESH CAULIFLOWER
CELERY STICKS
CUCUMBER SLICES
BLACK OLIVES
ROMAINE LETTUCE
RADISHES
SLICED ONIONS
TOMATO SLICES
GRAPE TOMATOES
FRESH BABY SPINACH
STRAWBERRY SPINACH SALAD
W/CANDIED PECANS AND FETA

SEASONED CARROTS
MS FRUIT CHOOSE 1
HS FRUIT UP TO 2

SLICED APPLE'S IN A BAG
FRESH PEAR
21F GRAPEFRUIT HALVES
BANANAS
MANDARIN ORANGES
DOLE FRUIT DELUXE
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
KETCHUP PACKET
LITE MIRACLE WHIP
MUSTARD PACKET
DILL PICKLE SLICES
BUTTERMILK RANCH DRESSING
EXTRA CALORIES
CHOCOLATE CHIP COOKIE WG
Apr 12
JAPANESE CHERRY
BLOSSOM CHICKEN

CHICKEN FRIED RICE
OR
6" BOSCO'S W/MARINARA
OR
HAMBURGER
ON A BUN

OR
CHEESEBURGER ON A BUN
OR
CHEESE 4X6 PIZZA
OR
APPLE CHICKEN & PECAN
DELI W/CHEESE STICK

OR
BUILD YOUR OWN SALAD
OR 2 VEG. W/HOT OR DELI

BELL PEPPER SLICES
FRESH BROCCOLI
BABY CARROTS
FRESH CAULIFLOWER
CELERY STICKS
CUCUMBER SLICES
JALAPENOS
ROMAINE LETTUCE
RADISHES
SLICED ONIONS
TOMATO SLICES
GRAPE TOMATOES
FRESH BABY SPINACH
CATALINA PARMESAN
MS FRUIT CHOOSE 1
HS FRUIT UP TO 2

SLICED APPLE'S IN A BAG
FRESH PEAR
21F GRAPEFRUIT HALVES
BANANAS
WILD CHERRY
FROZEN FRUIT CUP

BLUEBERRY PEARLS
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
KETCHUP PACKET
LITE MIRACLE WHIP
MUSTARD PACKET
DILL PICKLE SLICES
SOUR CREAM
BUTTERMILK RANCH DRESSING
CHOCOLATE MOUSSE
Apr 15
PULLED PORK FRITOS
OR
PEPPERONI 4X6 PIZZA
OR
6" BOSCO'S W/MARINARA
OR
HAMBURGER
ON A BUN

OR
CHEESEBURGER ON A BUN
OR
TURKEY & CHEDDAR
DELI ON A FRENCH ROLL

OR
BUILD YOUR OWN SALAD
OR 2 VEG. W/HOT OR DELI

BELL PEPPER SLICES
FRESH BROCCOLI
BABY CARROTS
FRESH CAULIFLOWER
CELERY STICKS
CUCUMBER SLICES
JALAPENOS
ROMAINE LETTUCE
RADISHES
SLICED ONIONS
DICED FRESH TOMATOES
GRAPE TOMATOES
FRESH BABY SPINACH
FAJITA BLEND VEGGIES
SEASONED BLACK BEANS
MS FRUIT CHOOSE 1
HS FRUIT UP TO 2

SLICED APPLE'S IN A BAG
FRESH PEAR
21F GRAPEFRUIT HALVES
STRAWBERRY/BANANA
APPLESAUCE CUP

PEARS SLICED
DARK SWEET CHERRIES
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
KETCHUP PACKET
LITE MIRACLE WHIP
MUSTARD PACKET
DILL PICKLE SLICES
SOUR CREAM
TACO SAUCE PACKET
BUTTERMILK RANCH DRESSING
EXTRA CALORIES
CIN. APPLE CAKE
Apr 16
HOT DOG ON BUN
OR
BUFFALO CHICKEN PIZZA
OR
BEEF BURRITO
OR
HAMBURGER
ON A BUN

OR
CHEESEBURGER ON A BUN
OR
ITALIAN DELI ON ON WG
BUN W/PEPPERJACK

OR
BUILD YOUR OWN SALAD
OR 2 VEG. W/HOT OR DELI

BELL PEPPER SLICES
FRESH BROCCOLI
BABY CARROTS
FRESH CAULIFLOWER
CELERY STICKS
CUCUMBER SLICES
BLACK OLIVES
ROMAINE LETTUCE
RADISHES
SLICED ONIONS
TOMATO SLICES
GRAPE TOMATOES
FRESH BABY SPINACH
COLE SLAW
BABY POTATO BAKERS
MS FRUIT CHOOSE 1
HS FRUIT UP TO 2

SLICED APPLE'S IN A BAG
FRESH PEAR
21F GRAPEFRUIT HALVES
WILD WATERMELON
APPLESAUCE CUP

PINEAPPLE CHUNKS
MARION BLACKBERRIES
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
KETCHUP PACKET
LITE MIRACLE WHIP
MUSTARD PACKET
DILL PICKLE SLICES
BUTTERMILK RANCH DRESSING
SOUR CREAM
TACO SAUCE PACKET
EXTRA CALORIES
CHOCOLATE PUDDING CUP
Apr 17
MEATLOAF
2.2oz WG ROLL
OR
VEGGIE 4X6 PIZZA
OR
6" BOSCO'S W/MARINARA
OR
HAMBURGER
ON A BUN

OR
CHEESEBURGER ON A BUN
OR
CUBAN STYLE DELI
OR
BUILD YOUR OWN SALAD
OR 2 VEG. W/HOT OR DELI

BELL PEPPER SLICES
FRESH BROCCOLI
BABY CARROTS
FRESH CAULIFLOWER
CELERY STICKS
CUCUMBER SLICES
JALAPENOS
ROMAINE LETTUCE
RADISHES
SLICED ONIONS
TOMATO SLICES
GRAPE TOMATOES
FRESH BABY SPINACH
CUCUMBER & TOMATO SALAD
W/ RANCH DRESSING

MASHED POTATOES
ROASTED BEEF GRAVY
MS FRUIT CHOOSE 1
HS FRUIT UP TO 2

SLICED APPLE'S IN A BAG
FRESH PEAR
21F GRAPEFRUIT HALVES
STRAWBERRY APPLESAUCE CUP
CANNED SLICED PEACHES
SLICED STRAWBERRIES
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
KETCHUP PACKET
LITE MIRACLE WHIP
MUSTARD PACKET
DILL PICKLE SLICES
SOUR CREAM
TACO SAUCE PACKET
BUTTERMILK RANCH DRESSING
REAL BUTTER PC
EXTRA CALORIES
BLUEBERRY MOUSSE
Apr 18
CHEESEY CHICKEN
TORTELLINI

GARLIC BREADSTICK
OR
SAUSAGE PIZZA WG
OR
CHICKEN PATTY ON BUN
(No Antibiotics Ever)

OR
HAMBURGER
ON A BUN

OR
CHEESEBURGER ON A BUN
OR
STRAWBERRY UNCRUSTABLE.
GOLDFISH & CHS STK

OR
BUILD YOUR OWN SALAD
OR 2 VEG. W/HOT OR DELI

BELL PEPPER SLICES
FRESH BROCCOLI
BABY CARROTS
FRESH CAULIFLOWER
CELERY STICKS
CUCUMBER SLICES
BLACK OLIVES
ROMAINE LETTUCE
RADISHES
SLICED ONIONS
TOMATO SLICES
GRAPE TOMATOES
FRESH BABY SPINACH
ROMAINE & MANDARIN SALAD
W/POPPY SEED DRESSING

CAPRI BLEND VEGGIES
MS FRUIT CHOOSE 1
HS FRUIT UP TO 2

SLICED APPLE'S IN A BAG
FRESH PEAR
21F GRAPEFRUIT HALVES
BANANAS
MANDARIN ORANGES
MICHIGAN FRUIT MIX
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
KETCHUP PACKET
LITE MIRACLE WHIP
MUSTARD PACKET
DILL PICKLE SLICES
BUTTERMILK RANCH DRESSING
EXTRA CALORIES
W.G. CHERRY CRISP
Apr 19
TOASTY CHEESEWICH
OR
CHEESE 4X6 PIZZA
OR
6" BOSCO'S W/MARINARA
OR
HAMBURGER
ON A BUN

OR
CHEESEBURGER ON A BUN
OR
TURKEY CAPRESE
DELI

OR
BUILD YOUR OWN SALAD
OR 2 VEG. W/HOT OR DELI

BELL PEPPER SLICES
FRESH BROCCOLI
BABY CARROTS
FRESH CAULIFLOWER
CELERY STICKS
CUCUMBER SLICES
JALAPENOS
ROMAINE LETTUCE
RADISHES
SLICED ONIONS
TOMATO SLICES
GRAPE TOMATOES
FRESH BABY SPINACH
LOADED POTATO SOUP
CHIX NOODLE SOUP
MS FRUIT CHOOSE 1
HS FRUIT UP TO 2

SLICED APPLE'S IN A BAG
FRESH PEAR
21F GRAPEFRUIT HALVES
BANANAS
MIXED BERRY LEMON
FROZEN FRUIT CUP

BLUEBERRY PEARLS
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
KETCHUP PACKET
LITE MIRACLE WHIP
MUSTARD PACKET
DILL PICKLE SLICES
SOUR CREAM
BUTTERMILK RANCH DRESSING
EXTRA CALORIES
VANILLA DANIMALS
YOGURT

Apr 22
MUCHO NACHOS
OR
PEPPERONI 4X6 PIZZA
OR
6" BOSCO'S W/MARINARA
OR
HAMBURGER
ON A BUN

OR
CHEESEBURGER ON A BUN
OR
TURKEY & CHEDDAR
DELI ON A FRENCH ROLL

OR
BUILD YOUR OWN SALAD
OR 2 VEG. W/HOT OR DELI

BELL PEPPER SLICES
FRESH BROCCOLI
BABY CARROTS
FRESH CAULIFLOWER
CELERY STICKS
CUCUMBER SLICES
JALAPENOS
ROMAINE LETTUCE
RADISHES
SLICED ONIONS
DICED FRESH TOMATOES
GRAPE TOMATOES
FRESH BABY SPINACH
FAJITA BLEND VEGGIES
CORN & BLACK BEAN FIESTA
MS FRUIT CHOOSE 1
HS FRUIT UP TO 2

SLICED APPLE'S IN A BAG
FRESH PEAR
21F GRAPEFRUIT HALVES
ROCK'N BLUE RASPBERRY
APPLESAUCE

PEARS SLICED
DARK SWEET CHERRIES
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
KETCHUP PACKET
LITE MIRACLE WHIP
MUSTARD PACKET
DILL PICKLE SLICES
SOUR CREAM
TACO SAUCE PACKET
BUTTERMILK RANCH DRESSING
EXTRA CALORIES
PEANUT BUTTER CAKE
Apr 23
PIG IN A BLANKET
OR
BUFFALO CHICKEN PIZZA
OR
BEEF BURRITO
OR
HAMBURGER
ON A BUN

OR
CHEESEBURGER ON A BUN
OR
ITALIAN DELI ON ON WG
BUN W/PEPPERJACK

OR
BUILD YOUR OWN SALAD
OR 2 VEG. W/HOT OR DELI

BELL PEPPER SLICES
FRESH BROCCOLI
BABY CARROTS
FRESH CAULIFLOWER
CELERY STICKS
CUCUMBER SLICES
BLACK OLIVES
ROMAINE LETTUCE
RADISHES
SLICED ONIONS
TOMATO SLICES
GRAPE TOMATOES
FRESH BABY SPINACH
BBQ BAKED BEANS
Best baked beans around!

SEASONED CRISPY
CRINKLE FRIES

MS FRUIT CHOOSE 1
HS FRUIT UP TO 2

SLICED APPLE'S IN A BAG
FRESH PEAR
21F GRAPEFRUIT HALVES
CHERRY APPLESAUCE CUP
PINEAPPLE CHUNKS
MARION BLACKBERRIES
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
KETCHUP PACKET
LITE MIRACLE WHIP
MUSTARD PACKET
DILL PICKLE SLICES
BUTTERMILK RANCH DRESSING
SOUR CREAM
TACO SAUCE PACKET
EXTRA CALORIES
VANILLA PUDDING CUP, TFF
Apr 24
CHICKEN TENDERLOIN
PRETZEL MINI BAKED
MACARONI AND CHEESE
OR
VEGGIE 4X6 PIZZA
OR
6" BOSCO'S W/MARINARA
OR
HAMBURGER
ON A BUN

OR
CHEESEBURGER ON A BUN
OR
HAM AND AMERICAN CHEESE
DELI ON WG BUN

OR
BUILD YOUR OWN SALAD
OR 2 VEG. W/HOT OR DELI

BELL PEPPER SLICES
FRESH BROCCOLI
BABY CARROTS
FRESH CAULIFLOWER
CELERY STICKS
CUCUMBER SLICES
GREEN BEANS &
CHEESE SAUCE

BLACK OLIVES
ROMAINE LETTUCE
SLICED ONIONS
Pepper Gravy
MASHED POTATOES
RADISHES
TOMATO SLICES
GRAPE TOMATOES
FRESH BABY SPINACH
MS FRUIT CHOOSE 1
HS FRUIT UP TO 2

SLICED APPLE'S IN A BAG
FRESH PEAR
21F GRAPEFRUIT HALVES
BANANAS
MANDARIN ORANGES
GRAPES
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
KETCHUP PACKET
LITE MIRACLE WHIP
MUSTARD PACKET
DILL PICKLE SLICES
BUTTERMILK RANCH DRESSING
EXTRA CALORIES
STRAWBERRY/BANANA
DANIMALS YOGURT

Apr 25
SPAGHETTI/ MEAT SAUCE
6" BOSCO BREADSTICK
OR
SAUSAGE PIZZA WG
OR
CHICKEN PATTY ON BUN
(No Antibiotics Ever)

OR
HAMBURGER
ON A BUN

OR
CHEESEBURGER ON A BUN
OR
STRAWBERRY UNCRUSTABLE.
GOLDFISH & CHS STK

OR
BUILD YOUR OWN SALAD
OR 2 VEG. W/HOT OR DELI

BELL PEPPER SLICES
FRESH BROCCOLI
BABY CARROTS
FRESH CAULIFLOWER
CELERY STICKS
CUCUMBER SLICES
BLACK OLIVES
ROMAINE LETTUCE
RADISHES
SLICED ONIONS
TOMATO SLICES
GRAPE TOMATOES
FRESH BABY SPINACH
SALAD W/ VINAIGRETTE
CORN NIBLETS
MS FRUIT CHOOSE 1
HS FRUIT UP TO 2

SLICED APPLE'S IN A BAG
FRESH PEAR
21F GRAPEFRUIT HALVES
BANANAS
MANDARIN ORANGES
FRUIT SALAD
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
KETCHUP PACKET
LITE MIRACLE WHIP
MUSTARD PACKET
DILL PICKLE SLICES
BUTTERMILK RANCH DRESSING
EXTRA CALORIES
VANILLA PUDDING CUP, TFF
Apr 26
MEATBALL SUB
OR
CHEESE 4X6 PIZZA
OR
6" BOSCO'S W/MARINARA
OR
HAMBURGER
ON A BUN

OR
CHEESEBURGER ON A BUN
OR
TURKEY CAPRESE
DELI

OR
BUILD YOUR OWN SALAD
OR 2 VEG. W/HOT OR DELI

BELL PEPPER SLICES
FRESH BROCCOLI
BABY CARROTS
FRESH CAULIFLOWER
CELERY STICKS
CUCUMBER SLICES
JALAPENOS
ROMAINE LETTUCE
RADISHES
SLICED ONIONS
TOMATO SLICES
GRAPE TOMATOES
FRESH BABY SPINACH
VEGGIE BEEF SOUP
CHICKEN AND DUMPLINGS
MS FRUIT CHOOSE 1
HS FRUIT UP TO 2

SLICED APPLE'S IN A BAG
FRESH PEAR
21F GRAPEFRUIT HALVES
BANANAS
MIXED BERRY LEMON
FROZEN FRUIT CUP

BLUEBERRY PEARLS
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
KETCHUP PACKET
LITE MIRACLE WHIP
MUSTARD PACKET
DILL PICKLE SLICES
SOUR CREAM
BUTTERMILK RANCH DRESSING
EXTRA CALORIES
VANILLA DANIMALS
YOGURT

Apr 29
Apr 30
May 1
May 2
May 3

*FREE MEALS TO ALL STUDENTS AT KINGSTON PK-12* 

Students must take 3 components on their tray for it to be a reimbursable meal.

1 must be a 1/2c. of fruit or veggies.

Students can choose up to 2 vegetables and 2 fruits.

 

MENU IS SUBJECT TO CHANGE 

This institution is an equal opportunity provider. 
Mar 27, 2024

Nutrients

Monday, April 1, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
NO SCHOOL TODAY 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Monday, April 1, 2024

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, April 2, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
BBQ RIB PATTY
ON A BUN
390 6.00 839.92 13.00 18.50 0.00 25.00 39.99 3.00 17.00 100.00 89.98 2.00 2.60
OR 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BUFFALO CHICKEN PIZZA 303 6.00 585.00 1.00 13.00 0.00 34.00 26.00 2.00 20.00 0.00 325.00 0.00 2.00
OR 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BEEF BURRITO 350 7.80 433.28 0.58 17.98 0.65 48.42 30.79 4.12 17.41 276.25 201.99 0.20 2.85
OR 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HAMBURGER
ON A BUN
275 3.51 431.93 4.42 10.24 0.50 40.14 29.84 2.21 15.56 0.00 44.21 0.00 1.59
OR 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CHEESEBURGER ON A BUN 316 5.27 573.77 4.94 13.25 0.50 47.58 30.92 2.22 19.08 84.09 150.38 0.00 1.60
OR 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DELUXE TURKEY PASTRAMI
DELI ON A FRENCH ROLL
414 8.57 872.26 10.65 19.48 0.20 87.27 38.72 2.92 20.88 634.38 291.75 8.73 2.48
OR 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BUILD YOUR OWN SALAD
OR 2 VEG. W/HOT OR DELI
0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BELL PEPPER SLICES 12 0.06 1.86 1.49 0.11 0.00 0.00 2.85 1.05 0.53 229.12 6.19 49.79 0.21
FRESH BROCCOLI 23 0.00 25.78 1.00 0.05 0.00 0.00 4.49 1.72 1.84 22.20 32.94 65.39 0.52
BABY CARROTS 25 0.00 53.36 3.28 0.00 0.00 0.00 5.75 2.46 0.82 2873.43 24.63 0.00 0.66
FRESH CAULIFLOWER 17 0.00 21.06 1.68 0.00 0.00 0.00 3.37 1.68 1.68 0.00 16.85 35.39 0.30
CELERY STICKS 13 0.00 62.26 0.89 0.00 0.00 0.00 2.67 0.89 0.89 355.76 35.58 2.14 0.00
CUCUMBER SLICES 10 0.02 1.19 0.99 0.11 0.00 0.00 1.76 0.30 0.37 10.12 9.52 0.71 0.15
BLACK OLIVES 49 1.22 293.07 0.00 1.22 0.00 0.00 2.44 0.00 0.00 0.00 0.00 0.00 1.22
ROMAINE LETTUCE 9 0.02 11.59 0.60 0.35 0.00 0.00 2.32 1.06 0.49 4389.76 14.11 12.10 0.14
