PK-5 Lunch HHFKA  K-5 (age 5-10)
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
Sep 30
CHICKEN GORDITA
SHREDDED CHEDDAR
OR
TURKEY & SWISS CHEESE
DELI ON A HAMBURGER BUN

UP TO 2 VEGGIES
CORN & BLACK BEAN FIESTA
ROMAINE LETTUCE
DICED FRESH TOMATOES
BLACK OLIVES
1 SRV OF FRUIT
APPLESAUCE CUP
FRUIT COCKTAIL
FRESH PEAR
WILD CHERRY
FROZEN FRUIT CUP

CHOICE OF MILK
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
BUTTERMILK RANCH DRESSING
LITE MIRACLE WHIP
MUSTARD PACKET
TACO SAUCE PACKET
Oct 1
BBQ GRILLED CHICKEN
FILET

W.G. HAMBURGER BUN
OR
6" BOSCO'S W/MARINARA
UP TO 2 VEGGIES
BBQ SIDEWINDER FRIES
BELL PEPPER SLICES
COLE SLAW
GRAPE TOMATOES
1 SRV OF FRUIT
MARION BLACKBERRIES
FRESH ORANGE
PEARS SLICED
STRAWBERRIES
CHOICE OF MILK
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
BUTTERMILK RANCH DRESSING
Oct 2
SEASONED CHICKEN
DRUMSTICK

2.2oz WG ROLL
OR
ITALIAN DELI ON ON WG
BUN W/PEPPERJACK

UP TO 2 VEGGIES
GREEN BEANS &
CHEESE SAUCE

MASHED POTATOES
Pepper Gravy
CELERY STICKS
BLACK OLIVES
BROCCOLI SALAD
1 SRV OF FRUIT
PEACH CUPS
BLUEBERRY PEARLS
BANANAS
CHOICE OF MILK
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
BUTTERMILK RANCH DRESSING
KETCHUP PACKET
REAL BUTTER PC
LITE MIRACLE WHIP
MUSTARD PACKET
Oct 3
CHEESE LASAGNA
GARLIC BREADSTICK
OR
NACHO'S, CHEESE SAUCE, &
SALSA GRAB N GO

UP TO 2 VEGGIES
SALAD W/ VINAIGRETTE
BROCCOLI & CAULIFLOWER
CELERY STICKS
1 SRV OF FRUIT
MIXED BERRIES CUP
STRAWBERRY APPLESAUCE CUP
CHERRY CRAISINS
MANDARIN ORANGES
EXTRA CALORIES
CHOICE OF MILK
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
BUTTERMILK RANCH DRESSING
Oct 4
BBQ TERIYAKI CHICKEN
CHICKEN FRIED RICE
OR
BUILD YOUR OWN CHEESE
PIZZA GRAB N GO

UP TO 2 VEGGIES
POTATO SPUDSTERS
CUCUMBER SLICES
CARROTINI
GRAPE TOMATOES
1 SRV OF FRUIT
WARM APPLE SUSY
MARION BLACKBERRIES
FRESH ORANGE
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
KETCHUP PACKET
MUSTARD PACKET
BUTTERMILK RANCH DRESSING
Oct 5
Oct 6
Oct 7
PULLED PORK TOTCHOS
OR
NACHO'S, CHEESE SAUCE, &
SALSA GRAB N GO

UP TO 2 VEGGIES
SEASONED BLACK BEANS
FRESH CAULIFLOWER
ROMAINE LETTUCE
DICED FRESH TOMATOES
1 SRV OF FRUIT
ROCK'N BLUE RASPBERRY
APPLESAUCE

WILD CHERRY
FROZEN FRUIT CUP

FRESH PEAR
FRUIT COCKTAIL
CHOICE OF MILK
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
TACO SAUCE PACKET
SOUR CREAM
BUTTERMILK RANCH DRESSING
Oct 8
SLOPPY JOE
OR
TURKEY & CHEDDAR
DELI ON A BUN

UP TO 2 VEGGIES
FRESH BROCCOLI
ROMAINE LETTUCE
SLICED ONIONS
TOMATO SLICES
BABY POTATO BAKERS
1 SRV OF FRUIT
BLUEBERRY PEARLS
STRAWBERRIES
PEARS SLICED
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
BUTTERMILK RANCH DRESSING
KETCHUP PACKET
LITE MIRACLE WHIP
MUSTARD PACKET
DILL PICKLE SLICES
SOUR CREAM
Oct 9
HOMESTYLE CHICKEN NUGGETS
BUTTERED PASTA
OR
ITALIAN DELI ON ON WG
BUN W/PEPPERJACK

UP TO 2 VEGGIES
ROSEMARY REDSKIN POTATO
CARROTINI
GRAPE TOMATOES
CUCUMBER SLICES
1 SRV OF FRUIT
BANANAS
BLUEBERRY PEARLS
CIN. APPLESAUCE CUP
CANNED SLICED PEACHES
CHOICE OF MILK
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
BUTTERMILK RANCH DRESSING
KETCHUP PACKET
LITE MIRACLE WHIP
MUSTARD PACKET
Oct 10
TOASTY CHEESEWICH
OR
TURKEY & SWISS STACKS
W/CRACKERS GRAB N GO

WITH
VEGGIE BEEF SOUP
OR
LOADED POTATO SOUP
UP TO 2 VEGGIES
BELL PEPPER SLICES
BROC. & CAULIFLOWER,
W/RANCH DRESSING

GRAPE TOMATOES
1 SRV OF FRUIT
APPLESAUCE CUP
PINEAPPLE CHUNKS
MARION BLACKBERRIES
SLICED APPLE'S IN A BAG
CHOICE OF MILK
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
KETCHUP PACKET
MUSTARD PACKET
LITE MIRACLE WHIP
BUTTERMILK RANCH DRESSING
Oct 11
CHEESE 4X6 PIZZA
PEPPERONI 4X6 PIZZA
OR
W.G. CORN DOG
UP TO 2 VEGGIES
CATALINA BLEND VEGGIES
BROCCOLI & CAULIFLOWER
BELL PEPPER SLICES
SALAD W/ VINAIGRETTE
1 SRV OF FRUIT
STRAWBERRY CRAISINS
SLICED APPLE'S IN A BAG
FRUIT SALAD
PEARS SLICED
CHOICE OF MILK
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
BUTTERMILK RANCH DRESSING
KETCHUP PACKET
MUSTARD PACKET
VANILLA PUDDING CUP, TFF
Oct 12
Oct 13
Oct 14
CHICKEN ENCHILADA NACHOS
OR
TURKEY & SWISS CHEESE
DELI ON A HAMBURGER BUN

UP TO 2 VEGGIES
BELL PEPPER SLICES
FRESH CAULIFLOWER
BLACK OLIVES
BBQ SIDEWINDER FRIES
BBQ BAKED BEANS
Best baked beans around!

1 SRV OF FRUIT
CHERRY APPLESAUCE CUP
BLUEBERRY PEARLS
ORANGE/PINE/CHERRY
SWIRL FROZEN FRUIT CUP

FRESH ORANGE
CHOICE OF MILK
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
KETCHUP PACKET
LITE MIRACLE WHIP
BUTTERMILK RANCH DRESSING
Oct 15
BEEF RAVIOLI
GARLIC TOAST
OR
NACHO'S, CHEESE SAUCE, &
SALSA GRAB N GO

UP TO 2 VEGGIES
CORN NIBLETS
SALAD W/ VINAIGRETTE
CELERY STICKS
BELL PEPPER SLICES
1 SRV OF FRUIT
SLICED APPLE'S IN A BAG
MANDARIN ORANGES
MARION BLACKBERRIES
CHOICE OF MILK
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
BUTTERMILK RANCH DRESSING
Oct 16
SALISBURY STEAK N GRAVY
1.1OZ WG ROLL
OR
W.G. CORN DOG
UP TO 2 VEGGIES
MASHED POTATOES
ROASTED BEEF GRAVY
CORN NIBLETS
CELERY STICKS
CUCUMBER SLICES
BLACK OLIVES
GRAPE TOMATOES
1 SRV OF FRUIT
APPLESAUCE CUP
PEACH CUPS
STRAWBERRY FRUIT CUP
SLICED APPLE'S IN A BAG
CHOICE OF MILK
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
BUTTERMILK RANCH DRESSING
KETCHUP PACKET
MUSTARD PACKET
LITE MIRACLE WHIP
Oct 17
TURKEY ROAST
2.2oz WG ROLL
OR
HAM AND AMERICAN CHEESE
DELI ON WG BUN

UP TO 2 VEGGIES
SAVORY GREEN BEANS
AU GRATIN POTATOES
CELERY STICKS
BELL PEPPER SLICES
1 SRV OF FRUIT
CANNED SLICED PEACHES
SLICED APPLE'S IN A BAG
BANANAS
CHOICE OF MILK
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
KETCHUP PACKET
MUSTARD PACKET
LITE MIRACLE WHIP
BUTTERMILK RANCH DRESSING
REAL BUTTER PC
Oct 18
GENERAL TSO'S CHICKEN
CHICKEN FRIED RICE
OR
STRAWBERRY UNCRUSTABLE.
GOLDFISH & CHS STK

UP TO 2 VEGGIES
TOSSED SALAD DELUXE
BABY CARROTS
CELERY STICKS
BROCCOLI PARMESAN
MS FRUIT CHOOSE 1
HS FRUIT UP TO 2

PINEAPPLE CHUNKS
MIXED BERRIES CUP
GRAPES
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
BUTTERMILK RANCH DRESSING
Oct 19
Oct 20
Oct 21
CHICKEN FAJITA
SHREDDED CHEDDAR
OR
NACHO'S, CHEESE SAUCE, &
SALSA GRAB N GO

UP TO 2 VEGGIES
CORN & BLACK BEAN FIESTA
BLACK OLIVES
ROMAINE LETTUCE
DICED FRESH TOMATOES
CARROTINI
1 SRV OF FRUIT
DOLE FRUIT DELUXE
PINEAPPLE CHUNKS
SLICED APPLE'S IN A BAG
EXTRA CALORIES
LUIGI ORANGE SHERBET
CHOICE OF MILK
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
BUTTERMILK RANCH DRESSING
TACO SAUCE PACKET
SOUR CREAM
LITE MIRACLE WHIP
MUSTARD PACKET
Oct 22
SLOPPY JOE
OR
HAM AND AMERICAN CHEESE
DELI ON WG BUN

UP TO 2 VEGGIES
BBQ SIDEWINDER FRIES
BELL PEPPER SLICES
COLE SLAW
GRAPE TOMATOES
1 SRV OF FRUIT
MARION BLACKBERRIES
FRESH ORANGE
PEARS SLICED
STRAWBERRIES
CHOICE OF MILK
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
BUTTERMILK RANCH DRESSING
Oct 23
HOMESTYLE CHICKEN NUGGETS
MACARONI AND CHEESE
OR
ITALIAN DELI ON ON WG
BUN W/PEPPERJACK

UP TO 2 VEGGIES
CATALINA BLEND VEGGIES
CARROTINI
GRAPE TOMATOES
CUCUMBER SLICES
1 SRV OF FRUIT
BANANAS
BLUEBERRY PEARLS
CIN. APPLESAUCE CUP
CANNED SLICED PEACHES
CHOICE OF MILK
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
BUTTERMILK RANCH DRESSING
KETCHUP PACKET
LITE MIRACLE WHIP
MUSTARD PACKET
Oct 24
EARLY OUT
W.G. GRAPE UNCRUSTABLE
W/CHIPS & COLBY JACK CHS

CARROTINI
100% JUICE DRAGON PUNCH
CINNAMON APPLESAUCE CUP
CHOICE OF MILK
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
Oct 25
NO SCHOOL TODAY
Oct 26
Oct 27
Oct 28
BEEF TACO MEAT
TACO TUB
SHREDDED CHEDDAR
OR
TURKEY & SWISS CHEESE
DELI ON A HAMBURGER BUN

UP TO 2 VEGGIES
SEASONED BLACK BEANS
FRESH CAULIFLOWER
ROMAINE LETTUCE
DICED FRESH TOMATOES
1 SRV OF FRUIT
ROCK'N BLUE RASPBERRY
APPLESAUCE

WILD CHERRY
FROZEN FRUIT CUP

FRESH PEAR
FRUIT COCKTAIL
CHOICE OF MILK
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
TACO SAUCE PACKET
BUTTERMILK RANCH DRESSING
SOUR CREAM
MUSTARD PACKET
LITE MIRACLE WHIP
Oct 29
BBQ PULLED PORK
ON A BUN

OR
ITALIAN DELI ON ON WG
BUN W/PEPPERJACK

UP TO 2 VEGGIES
BBQ BAKED BEANS
Best baked beans around!

BELL PEPPER SLICES
CUCUMBER & TOMATO SALAD
W/ RANCH DRESSING

CELERY STICKS
CRINKLE CUT FRIES
1 SRV OF FRUIT
STRAWBERRIES
TROPICAL PUNCH RAISELS
WILD WATERMELON
APPLESAUCE CUP

SLICED APPLE'S IN A BAG
CHOICE OF MILK
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
KETCHUP PACKET
MUSTARD PACKET
LITE MIRACLE WHIP
BUTTERMILK RANCH DRESSING
DILL PICKLE SLICES
Oct 30
LEMON PEPPER
CHICKEN DRUMSTICK

2.2oz WG ROLL
OR
TURKEY & SWISS STACKS
W/CRACKERS GRAB N GO

UP TO 2 VEGGIES
POTATO SALAD
GREEN BEANS &
CHEESE SAUCE

FRESH BROCCOLI
CARROTINI
CELERY STICKS
1 SRV OF FRUIT
DOLE FRUIT DELUXE
CIN. APPLESAUCE CUP
CANNED SLICED PEACHES
FRESH PEAR
CHOICE OF MILK
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
BUTTERMILK RANCH DRESSING
KETCHUP PACKET
REAL BUTTER PC
LITE MIRACLE WHIP
TARTAR SAUCE PACKET
Oct 31
CREAMY HAM &
RAVOILI CARBONARA

OR
CHEESE RAVIOLI W/
MARINARA SAUCE

WITH
GARLIC TOAST
OR
W.G. CORN DOG
UP TO 2 VEGGIES
CORN NIBLETS
STRAWBERRY SPINACH SALAD
W/CANDIED PECANS AND FETA

BELL PEPPER SLICES
CUCUMBER SLICES
1 SRV OF FRUIT
MARION BLACKBERRIES
PINEAPPLE CHUNKS
SOUR APPLE
APPLESAUCE

RAISINS
CHOICE OF MILK
MILK- CHOCOLATE 1%
MILK-STRAWBERRY 1%
1% WHITE MILK
MILK- WHITE F.F.
CONDIMENTS
BUTTERMILK RANCH DRESSING
KETCHUP PACKET
MUSTARD PACKET
Nov 1
NO SCHOOL TODAY

*FREE MEALS TO ALL STUDENTS AT KINGSTON PK-12* 
CHOICE OF A HOT ENTREE OR GRAB N GO(COLD)

MENU IS SUBJECT TO CHANGE 

This institution is an equal opportunity provider. 

Sep 30, 2024

Nutrients

Monday, September 30, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
CHICKEN GORDITA 290 2.00 534.97 1.00 10.00 0.00 80.00 27.99 3.00 21.00 0.00 93.98 0.00 2.44
SHREDDED CHEDDAR 56 2.53 91.12 0.00 4.56 0.00 12.66 0.51 0.00 3.54 0.00 106.31 0.00 0.05
OR 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TURKEY & SWISS CHEESE
DELI ON A HAMBURGER BUN
301 4.56 707.00 5.17 10.42 0.00 31.44 32.35 2.21 20.07 0.00 266.96 0.00 1.86
UP TO 2 VEGGIES 0 0.00 0.00 *N/A* 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CORN & BLACK BEAN FIESTA 84 0.42 117.60 4.20 2.10 0.00 0.00 13.44 3.36 3.36 0.00 16.80 0.00 0.84
ROMAINE LETTUCE 9 0.02 11.59 0.60 0.35 0.00 0.00 2.32 1.06 0.49 4389.76 14.11 12.10 0.14
DICED FRESH TOMATOES 8 0.01 2.25 1.18 0.09 0.00 0.00 1.75 0.54 0.40 63.00 4.50 6.16 0.12
BLACK OLIVES 49 1.22 293.07 0.00 1.22 0.00 0.00 2.44 0.00 0.00 0.00 0.00 0.00 1.22
1 SRV OF FRUIT 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
APPLESAUCE CUP 60 0.00 25.00 12.00 0.00 0.00 0.00 16.00 2.00 0.00 0.00 0.00 60.00 0.00
FRUIT COCKTAIL 76 0.00 6.33 15.19 0.00 0.00 0.00 18.98 1.27 0.00 126.56 0.00 4.56 0.46
FRESH PEAR 95 0.00 1.66 16.04 0.27 0.00 0.00 25.24 5.15 0.60 41.50 13.24 7.13 0.28
WILD CHERRY
FROZEN FRUIT CUP
70 0.00 10.00 16.00 0.00 0.00 0.00 20.00 3.00 0.00 0.00 50.00 0.00 0.70
CHOICE OF MILK 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MILK- CHOCOLATE 1% 130 1.50 190.00 18.00 2.50 0.00 10.00 20.00 0.00 8.00 1000.00 250.00 0.00 0.36
MILK-STRAWBERRY 1% 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00 750.00 250.00 0.00 0.10
1% WHITE MILK 100 1.50 120.00 11.00 2.50 0.00 15.00 11.00 0.00 8.00 750.00 250.00 0.00 0.00
MILK- WHITE F.F. 79 0.00 118.00 10.82 0.00 0.00 4.92 10.82 0.00 7.87 737.50 295.00 0.00 0.10
CONDIMENTS 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BUTTERMILK RANCH DRESSING 56 1.12 217.50 0.75 5.16 0.00 10.62 1.75 0.00 0.50 46.88 22.00 0.00 0.01
LITE MIRACLE WHIP 35 0.00 49.96 1.00 3.00 0.00 5.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00
MUSTARD PACKET 0 0.00 65.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TACO SAUCE PACKET 0 0.00 137.50 0.00 0.00 0.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Monday, September 30, 2024

Recipes Allergens
CHICKEN GORDITA SOYBEAN OIL, Wheat
SHREDDED CHEDDAR Milk
TURKEY & SWISS CHEESE
DELI ON A HAMBURGER BUN
Milk, SOYBEAN OIL, Wheat
MILK- CHOCOLATE 1% Milk
MILK-STRAWBERRY 1% Milk
1% WHITE MILK Milk
MILK- WHITE F.F. Milk
BUTTERMILK RANCH DRESSING Egg, Milk, SOYBEAN OIL
LITE MIRACLE WHIP Egg, SOYBEAN OIL

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, October 1, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
BBQ GRILLED CHICKEN
FILET
153 0.49 507.78 8.50 2.45 0.00 58.89 9.48 0.00 22.57 0.00 12.32 0.60 0.78
W.G. HAMBURGER BUN 155 0.00 331.58 4.42 2.21 0.00 0.00 29.84 2.21 5.53 0.00 44.21 0.00 1.59
OR 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6" BOSCO'S W/MARINARA 362 6.56 659.97 6.00 13.44 0.00 30.00 41.00 6.00 21.00 0.00 463.00 0.00 2.16
UP TO 2 VEGGIES 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BBQ SIDEWINDER FRIES 190 0.68 407.24 0.00 4.75 0.00 0.00 35.29 1.36 2.72 0.00 13.58 0.00 0.81
BELL PEPPER SLICES 12 0.06 1.86 1.49 0.11 0.00 0.00 2.85 1.05 0.53 229.12 6.19 49.79 0.21
COLE SLAW 124 1.38 159.73 11.26 6.91 0.00 13.81 14.70 1.84 0.90 0.21 38.73 26.03 0.36
GRAPE TOMATOES 20 0.00 4.47 2.98 0.47 0.00 0.00 4.10 1.56 0.62 0.00 8.20 20.26 0.25
1 SRV OF FRUIT 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MARION BLACKBERRIES 125 0.00 0.00 23.91 0.53 0.00 0.00 31.34 7.42 2.12 212.04 42.41 5.09 1.14
FRESH ORANGE 50 0.00 8.64 8.23 0.14 0.00 0.00 11.33 1.92 1.92 0.00 41.28 56.74 0.17
PEARS SLICED 97 0.00 0.00 15.80 0.00 0.00 0.00 24.30 3.64 0.00 0.00 12.15 0.00 0.24
STRAWBERRIES 67 0.00 0.00 12.81 0.00 0.00 0.00 17.67 2.08 0.69 69.43 0.00 0.00 0.76
CHOICE OF MILK 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MILK- CHOCOLATE 1% 130 1.50 190.00 18.00 2.50 0.00 10.00 20.00 0.00 8.00 1000.00 250.00 0.00 0.36
MILK-STRAWBERRY 1% 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00 750.00 250.00 0.00 0.10
1% WHITE MILK 100 1.50 120.00 11.00 2.50 0.00 15.00 11.00 0.00 8.00 750.00 250.00 0.00 0.00
MILK- WHITE F.F. 79 0.00 118.00 10.82 0.00 0.00 4.92 10.82 0.00 7.87 737.50 295.00 0.00 0.10
CONDIMENTS 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BUTTERMILK RANCH DRESSING 56 1.12 217.50 0.75 5.16 0.00 10.62 1.75 0.00 0.50 46.88 22.00 0.00 0.01

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Tuesday, October 1, 2024

Recipes Allergens
BBQ GRILLED CHICKEN
FILET
Soy
W.G. HAMBURGER BUN SOYBEAN OIL, Wheat
6" BOSCO'S W/MARINARA Milk, SOYBEAN OIL, Wheat
BBQ SIDEWINDER FRIES SOYBEAN OIL, Wheat
COLE SLAW Egg, SOYBEAN OIL
MILK- CHOCOLATE 1% Milk
MILK-STRAWBERRY 1% Milk
1% WHITE MILK Milk
MILK- WHITE F.F. Milk
BUTTERMILK RANCH DRESSING Egg, Milk, SOYBEAN OIL

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Wednesday, October 2, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
SEASONED CHICKEN
DRUMSTICK
170 2.50 227.65 0.00 10.00 0.00 89.98 0.00 0.00 21.00 0.00 0.00 0.00 1.08
2.2oz WG ROLL 173 0.63 259.76 4.38 3.18 0.00 0.00 29.54 3.28 6.56 0.00 18.60 0.00 2.19
OR 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ITALIAN DELI ON ON WG
BUN W/PEPPERJACK
329 5.62 947.12 5.80 13.90 0.00 58.62 32.68 2.21 20.66 248.72 260.70 2.10 2.32
UP TO 2 VEGGIES 0 0.00 0.00 *N/A* 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GREEN BEANS &
CHEESE SAUCE
87 2.84 334.36 2.20 4.71 0.00 7.50 5.63 2.58 5.01 112.25 191.59 4.61 1.32
MASHED POTATOES 75 0.00 106.15 0.00 0.47 0.00 0.00 15.87 1.87 1.87 0.00 11.66 0.00 0.29
Pepper Gravy 24 0.59 83.58 0.00 1.18 0.00 0.00 3.54 0.00 0.00 0.00 0.89 0.00 0.00
CELERY STICKS 13 0.00 62.26 0.89 0.00 0.00 0.00 2.67 0.89 0.89 355.76 35.58 2.14 0.00
BLACK OLIVES 98 2.44 586.14 0.00 2.44 0.00 0.00 4.88 0.00 0.00 0.00 0.00 0.00 2.44
BROCCOLI SALAD 99 0.79 94.16 11.43 3.96 0.00 7.90 15.73 1.18 1.27 14.76 20.72 36.30 0.29
1 SRV OF FRUIT 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PEACH CUPS 80 0.00 0.00 16.00 0.00 0.00 0.00 19.00 1.00 1.00 0.00 0.00 0.00 0.36
BLUEBERRY PEARLS 58 0.00 2.43 8.59 0.00 0.00 0.00 13.44 3.64 0.00 0.00 0.00 0.00 0.00
BANANAS 142 0.00 0.00 18.03 0.00 0.00 0.00 34.78 3.86 1.29 18.03 7.73 12.88 0.00
CHOICE OF MILK 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MILK- CHOCOLATE 1% 130 1.50 190.00 18.00 2.50 0.00 10.00 20.00 0.00 8.00 1000.00 250.00 0.00 0.36
MILK-STRAWBERRY 1% 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00 750.00 250.00 0.00 0.10
1% WHITE MILK 100 1.50 120.00 11.00 2.50 0.00 15.00 11.00 0.00 8.00 750.00 250.00 0.00 0.00
MILK- WHITE F.F. 79 0.00 118.00 10.82 0.00 0.00 4.92 10.82 0.00 7.87 737.50 295.00 0.00 0.10
CONDIMENTS 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BUTTERMILK RANCH DRESSING 56 1.12 217.50 0.75 5.16 0.00 10.62 1.75 0.00 0.50 46.88 22.00 0.00 0.01
KETCHUP PACKET 10 0.00 25.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00
